TBG Rush Server

NoVa_Dazs

Registered User
Joined
May 1, 2015
Messages
16
Age
32
Hey all,

I was wondering if anyone could help me in regards to BF4. My ping is just awful connecting to certain servers. TBG servers I used to always have a 50 or lower ping. Now its been bouncing around like crazy. Is there anything going on with the BF4 side or TBG side? I am sad that when I get kicked for high ping, but I used to never have one. Has the server been moved to a different spot in the US?

TBG rush is my all time favorite server and it makes me sad I cant play on it well this past week. Thank you for everyone in advance for any help or insight.

Steps I took so far:
Restarting router
Calling ISP
Reinstalling punk buster
Clearing Cache
Removing any possible malware using Malwarebytes

Best,
Hector
 
Last edited:
Try doing a tracert 74.91.115.207 see what results give. Could be a recent change in your ISP routing to the server. Server has never moved anywhere and never will.
 
I really appreciate your help, You have no idea how much this means! Getting some very odd results. I did this twice to see if it would help.

Microsoft Windows [Version 10.0.10586]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Hector>tracert 74.91.115.207

Tracing route to c-74-91-115-207.managed-ded.premium-chicago.nfoservers.com [74.91.115.207]
over a maximum of 30 hops:

1 3 ms 4 ms 2 ms 192.168.0.1
2 25 ms 22 ms 11 ms cpe-72-229-128-1.nyc.res.rr.com [72.229.128.1]
3 186 ms 159 ms 146 ms tge-0-10-0-3.nycmnywi01h.nyc.rr.com [68.173.192.121]
4 25 ms 17 ms 24 ms agg116.nyclnyrg01r.nyc.rr.com [68.173.198.48]
5 166 ms 189 ms 189 ms bu-ether19.nwrknjmd67w-bcr00.tbone.rr.com [66.109.6.78]
6 26 ms 19 ms 24 ms bu-ether12.nycmny837aw-bcr00.tbone.rr.com [66.109.6.27]
7 21 ms 24 ms 29 ms 0.ae2.pr0.nyc20.tbone.rr.com [107.14.19.147]
8 27 ms 28 ms 34 ms nyk-b5-link.telia.net [62.115.34.145]
9 109 ms 194 ms 135 ms nyk-bb1-link.telia.net [213.155.135.18]
10 142 ms 182 ms 171 ms chi-b22-link.telia.net [62.115.141.166]
11 48 ms 47 ms 49 ms telia.e8.router1.chicago.nfoservers.com [74.91.113.254]
12 243 ms 192 ms 186 ms c-74-91-115-207.managed-ded.premium-chicago.nfoservers.com [74.91.115.207]

Trace complete.


Second time:

Microsoft Windows [Version 10.0.10586]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\Users\Hector>tracert 74.91.115.207

Tracing route to c-74-91-115-207.managed-ded.premium-chicago.nfoservers.com [74.91.115.207]
over a maximum of 30 hops:

1 1 ms 4 ms 3 ms 192.168.0.1
2 22 ms 19 ms 17 ms cpe-72-229-128-1.nyc.res.rr.com [72.229.128.1]
3 72 ms 79 ms 99 ms tge-0-10-0-3.nycmnywi01h.nyc.rr.com [68.173.192.121]
4 26 ms 19 ms 29 ms agg116.nyclnyrg01r.nyc.rr.com [68.173.198.48]
5 247 ms 204 ms 167 ms bu-ether19.nwrknjmd67w-bcr00.tbone.rr.com [66.109.6.78]
6 21 ms 39 ms 39 ms bu-ether12.nycmny837aw-bcr00.tbone.rr.com [66.109.6.27]
7 21 ms 29 ms 34 ms 0.ae2.pr0.nyc20.tbone.rr.com [107.14.19.147]
8 21 ms 17 ms 22 ms nyk-b5-link.telia.net [62.115.34.145]
9 85 ms 147 ms 61 ms nyk-bb1-link.telia.net [213.155.135.18]
10 137 ms 135 ms 119 ms chi-b22-link.telia.net [62.115.141.166]
11 96 ms 147 ms 97 ms telia.e8.router1.chicago.nfoservers.com [74.91.113.254]
12 209 ms 202 ms 191 ms c-74-91-115-207.managed-ded.premium-chicago.nfoservers.com [74.91.115.207]

Trace complete.

Best,
Hector
 
looks like issue starts with 5 which is most likely your ISP's end. Could be a temporary thing, i've seen that.
 
I do not understand why its so hard for Time Warner Cable to see there is an issue with my ping to certain locations :/ :( I miss playing on TBG servers so much.
 
I had to call time warner several times about a hub in New York which was spiking my ping like crazy.... it's not bad now...
 
I have never had to deal with Time Warner myself but i haven't heard anything good about their customer service. Perseverance, you are going to have to keep calling and get to the upper levels of tech support I would bet.
 
Back
Top