Reporting a player

bobcobb

Registered User
Joined
Aug 9, 2012
Messages
139
Member Name bobcobb

Please fill out as much information as possible.

What is the game server name?** bf4 air maps

Which Game is this for?** Battlefield 4

Date/time:** 8/19

Would be helpful to indicate the time. 7:20 est

Player's name** oilman70

Offense committed: cheating

Steam ID:

Evidence can be anything from Circumstantial stuff like screenshots, links to stat pages etc. or hard evidence like Videos.

Evidence: headshot percentages

Comments
 
# Weapon Kills KPM ACC HSKR DMG Category
1 ACE 52 CQB 1456 1.43 14% 51% 25% Carbines
2 ACE 21 CQB 1007 2.01 15% 50% 19% Carbines
3 MG4 656 1.69 8% 46% 19% LMGs
4 PKP PECHENEG 460 1.60 9% 47% 27% LMGs
5 M98B 299 1.24 31% 65% 51% Sniper Rifles
6 CS-LR4 192 1.04 30% 41% 40% Sniper Rifles
7 ACW-R 192 1.05 14% 29% 20% Carbines
8 U-100 MK5 181 0.98 11% 44% 21% LMGs
9 M412 REX 137 1.52 32% 63% 40% Handguns
10 A-91 133 1.46 18% 22% 14% Carbines
11 JNG-90 108 1.46 43% 56% 49% Sniper Rifles
12 UMP-45 94 1.65 15% 52% 18% PDWs
13 AK 5C 65 1.30 15% 42% 16% Carbines
14 MX4 52 0.40 9% 40% 18% PDWs
15 P226 51 0.77 24%

http://bf4db.com/players/1140477
 
Rcon down at the moment so we'll have to add later. Thanks for the report!
 
Back
Top